Producent | Vin | Årgång | Distrikt | Volym(ml) | Vårt pris inkl skatter | Systembolagets pris |
---|---|---|---|---|---|---|
Chateau Aiguilhe | 2010 | Bordeaux | 750 | 280,25 | ||
Chateau Angelus | 2010 | Bordeaux | 750 | 3007,75 | ||
Chateau Batailley | 2010 | Pauillac | 750 | 390,25 | ||
Chateau Beychevelle | 2010 | Pauillac | 750 | 726,50 | ||
Chateau Branaire Ducru | 2010 | Bordeaux | 750 | 542,75 | 786,00 | |
Chateau Brane-Cantenac | 2010 | Margaux | 750 | 744,00 | 805,00 | |
Chateau Calon Segur | 2010 | Bordeaux | 750 | 812,75 | ||
Chateau Camensac | 2010 | Haut Medoc | 750 | 210,25 | 270,00 | |
Chateau Canon | 2010 | Bordeaux | 750 | 999,00 | ||
Chateau Canon la Gaffeliere | 2010 | Bordeaux | 750 | 809,00 | ||
Chateau Cantemerle | 2010 | Haut Medoc | 750 | 295,25 | 355,00 | |
Chateau Carbonnieux | Blanc | 2010 | Pessac Leognan | 750 | 269,00 | 329,00 |
Chateau Carruades de Lafite | Carruades de Lafite | 2010 | Pauillac | 750 | 1464,00 | |
Chateau Chasse Spleen | 2010 | Moulis | 750 | 255,25 | 305,00 | |
Chateau Cheval Blanc | 2010 | Bordeaux | 750 | 12060,25 | ||
Chateau Clerc Milon | 2010 | Pauillac | 750 | 542,75 | 795,00 | |
Chateau Climens | 2010 | Sauternes | 750 | 982,75 | ||
Chateau Clos Fourtet | 2010 | Bordeaux | 750 | 982,75 | ||
Chateau Cos dEstournel | 2010 | Bordeaux | 750 | 2669,00 | ||
Chateau d Yquem | 2010 | Sauternes | 750 | 5639,00 | ||
Chateau dArmailhac | 2010 | Pauillac | 750 | 445,25 | ||
Chateau de Fieuzal | 2010 | Pessac Leognan | 750 | 354,00 | ||
Chateau de Fieuzal | Blanc | 2010 | Pessac Leognan | 750 | 437,75 | |
Chateau Desmirail | 2010 | Margaux | 750 | 269,00 | ||
Chateau dIssan | 2010 | Margaux | 750 | 662,75 | 722,00 | |
Chateau Doisy Vedrines | 2010 | Sauternes | 750 | 282,75 | ||
Chateau du Tertre | 2010 | Margaux | 750 | 331,50 | 380,00 | |
Chateau Ducru Beaucaillou | 2010 | Pauillac | 750 | 2134,00 | ||
Chateau Duhart Milon | 2010 | Pauillac | 750 | 1442,75 | ||
Chateau Figeac | 2010 | Bordeaux | 750 | 2266,50 | ||
Chateau Fourcas Hosten | 2010 | Bordeaux | 750 | 139,00 | ||
Chateau Gazin | 2010 | Bordeaux | 750 | 649,00 | ||
Chateau Giscours | 2010 | Margaux | 750 | 601,50 | ||
Chateau Gloria | 2010 | Bordeaux | 750 | 381,50 | 459,00 | |
Chateau Grand Puy Lacoste | 2010 | Pauillac | 750 | 774,00 | ||
Chateau Gruaud Larose | 2010 | Pauillac | 750 | 609,00 | 694,00 | |
Chateau Guiraud | 2010 | Bordeaux | 750 | 530,25 | ||
Chateau Guiraud | Le G de Guiraud | 2010 | Bordeaux | 750 | 125,25 | |
Chateau Haut Bages Liberal | 2010 | Pauillac | 750 | 380,25 | 430,00 | |
Chateau Haut Bailly | 2010 | Pessac Leognan | 750 | 1211,50 | ||
Chateau Haut Batailley | 2010 | Pauillac | 750 | 380,25 | ||
Chateau Haut Brion | 2010 | Pessac Leognan | 750 | 8850,25 | 10696,00 | |
Chateau Haut Brion | Blanc | 2010 | Pessac Leognan | 750 | 7197,75 | |
Chateau Haut Brion | 2010 | Pessac Leognan | 750 | 8517,75 | 10696,00 | |
Chateau Haut Brion | Clarence de Haut Brion | 2010 | Pessac Leognan | 750 | 1464,00 | |
Chateau Kirwan | 2010 | Margaux | 750 | 560,25 | 795,00 | |
Chateau la Conseillante | 2010 | Pomerol | 750 | 2004,00 | ||
Chateau la Gaffeliere | 2010 | Bordeaux | 750 | 766,50 | ||
Chateau La Louviere | Blanc | 2010 | Pessac Leognan | 750 | 245,25 | |
Chateau La Mission Haut Brion | 2010 | Pessac Leognan | 750 | 8046,50 | ||
Chateau La Tour Carnet | 2010 | Haut Medoc | 750 | 304,00 | 369,00 | |
Chateau Lafite Rothschild | 2010 | Pauillac | 750 | 13807,75 | ||
Chateau Lafite Rothschild | Carruades de Lafite | 2010 | Pauillac | 750 | 3980,25 | |
Chateau Lagrange | 2010 | Bordeaux | 750 | 451,50 | 595,00 | |
Chateau Langoa Barton | 2010 | Bordeaux | 750 | 20,25 | ||
Chateau Larrivet Haut Brion | Blanc | 2010 | Pessac Leognan | 750 | 335,00 | 372,00 |
Chateau Lascombes | 2010 | Margaux | 750 | 982,75 | ||
Chateau Latour | 2010 | Pauillac | 750 | 14622,75 | ||
Chateau Latour | Les Forts de Latour | 2010 | Pauillac | 750 | 2266,50 | |
Chateau Latour Martillac | Rouge | 2010 | Pessac Leognan | 750 | 269,00 | |
Chateau Leoville Barton | 2010 | Bordeaux | 750 | 964,00 | ||
Chateau Leoville Las Cases | 2010 | Bordeaux | 750 | 2589,00 | ||
Chateau Leoville Poyferre | 2010 | Bordeaux | 750 | 710,25 | ||
Chateau LEvangile | 2010 | Bordeaux | 750 | 2427,75 | ||
Chateau Lynch Bages | 2010 | Pauillac | 750 | 1331,50 | ||
Chateau Malescot Saint Exupery | 2010 | Margaux | 750 | 806,50 | ||
Chateau Margaux | 2010 | Margaux | 750 | 8046,50 | ||
Chateau Margaux | Pavillon Blanc | 2010 | Margaux, Bordeaux | 750 | 1519,00 | |
Chateau Margaux | Pavillon Rouge | 2010 | Margaux | 750 | 1594,00 | |
Chateau Montrose | 2010 | Bordeaux | 750 | 1850,25 | ||
Chateau Montrose | Dame de Montrose | 2010 | Bordeaux | 750 | 412,75 | 496,00 |
Chateau Mouton Rothschild | 2010 | Pauillac | 750 | 8671,50 | ||
Chateau Mouton Rothschild | Petit Mouton | 2010 | Pauillac | 750 | 1464,00 | |
Chateau Mouton-Rothschild | Aile d Argent | 2010 | Bordeaux | 750 | 662,75 | |
Chateau Ormes de Pez | 2010 | Bordeaux | 750 | 282,75 | ||
Chateau Palmer | 2010 | Margaux | 750 | 2931,50 | ||
Chateau Pape Clement | Blanc | 2010 | Pessac Leognan | 750 | 1369,00 | |
Chateau Pavie | 2010 | Bordeaux | 750 | 3030,25 | ||
Chateau Pavie Decesse | 2010 | Bordeaux | 750 | 1692,75 | ||
Chateau Phelan Segur | 2010 | Bordeaux | 750 | 385,00 | 424,00 | |
Chateau Pichon Comtesse Lalande | 2010 | Pauillac | 750 | 1866,50 | ||
Chateau Pichon Longueville Baron | 2010 | Pauillac | 750 | 1749,00 | ||
Chateau Pontet Canet | 2010 | Pauillac | 750 | 1329,00 | ||
Chateau Poujeaux | 2010 | Moulis | 750 | 255,25 | 304,00 | |
Chateau Prieure Lichine | 2010 | Margaux | 750 | 511,50 | 573,00 | |
Chateau Rauzan Segla | 2010 | Margaux | 750 | 1144,00 | ||
Chateau Saint Pierre | 2010 | Bordeaux | 750 | 695,25 | ||
Chateau Senejac | 2010 | Haut Medoc | 750 | 139,00 | ||
Chateau Smith Haut Lafitte | Blanc | 2010 | Pessac Leognan | 750 | 871,50 | |
Chateau Smith Haut Lafitte | 2010 | Pessac Leognan | 750 | 1029,00 | ||
Chateau Suduiraut | 2010 | Sauternes | 375 | 347,75 | ||
Chateau Suduiraut | 2010 | Sauternes | 750 | 642,75 | ||
Chateau Talbot | 2010 | Bordeaux | 750 | 551,50 | 599,00 | |
Chateau Troplong Mondot | 2010 | Bordeaux | 750 | 1269,00 | ||
Domaine de Chevalier | 2010 | Pessac Leognan | 750 | 542,75 |
Denna webbplats innehåller information om vin och riktar sig till dig som är 25 år eller äldre. Du måste därför ha fyllt 25 år för att gå vidare. Genom att fortsätta använda vår webbplats accepterar du att cookies används. Läs mer om cookies här.
Winefinder.com en tjänst från Winefinder ApS.
Winefinder har blivit snabbare, skriv in ditt postnummer för att se när vi kan leverera hem till din dörr.
Fyll i din registrerade e-postadress i fältet för e-post och tryck på skicka så kommer ett nytt lösenord skickas till din e-postadress.
Våra viner märkta med ”kvalitetsgaranti-symbolen” håller garanterat hög kvalitet. Alla vinerna har fått betyget 90 av 100 poäng eller bättre av världens ledande oberoende vinkritiker.
Vi garanterar att du gillar vinerna du köper av oss om du fyller i din Vinprofil. Alla viner som matchar din vinprofil finner du när du filtrerar på Matchar min vinprofil i vinbutiken. Skulle du mot förmodan inte gilla viner som du köpt på rekommendation av din Vinprofil får du givetvis pengarna tillbaka.
Vi garanterar att alla våra viner har ett lägre pris än i svensk butik vid köptillfället.
Med modern teknik, fyllig information om viner, producenter, vindistrikt och sådant som är bra att veta om viner garanterar vi att du får all information du behöver dygnet runt. Dessutom har du tillgång till en vinrådgivare som hjälper dig vid behov.
Defekta flaskor ersätts naturligtvis. Kontakta ekonomi@winefinder.dk så ersätts du för den defekta flaskan direkt.
Vi garanterar att din vinleverans kommer som avtalat. Kontakta ekonomi@winefinder.dk så ersätts du med hela fraktkostnaden som du betalt.